1. Diode and buzzer continuity measurements
2. Inductance measurement
3. Low battery indication
4. 2~3 times per second refresh rate
5. Transistor testing adapter
Specifications | Range | Best Accuracy |
Model | UT603 | |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) |
Capacitance (C) | 2nF/20nF/200nF/2uF/20uF/200uF/600uF | ±(1%+5) |
Inductance (H) | 2mH/20mH/200mH/2H/20H | ±(2%+8) |
General Characteristics: | ||
Power | 9V Battery (6F22) | |
LCD Size | 61mm X 32mm | |
Product Color | Red and Grey | |
Product Net Weight | 312g | |
Product Size | 172mm X 83mm X38mm | |
Standard Accessories | Battery, Test Clip, Holster | |
Standard Individual Packing | Gift Box, English Manual |
There are no reviews yet.